Click here to open a PDF version of this spreadsheet.
The following table provides a quick summary of where water associated with various washing activities can discharge. This table is based on the Source Control Best Management Practices for Commercial and Industrial Facilities related to Cleaning and Washing available in Volume 6, Chapter 2 of the City of Tacoma Stormwater Management Manual. This table provides guidance only, site specific scenarios may warrant a different discharge requirement. Contact City of Tacoma Environmental Compliance at (253) 591-5588 for additional questions.
Item to be Washed and Associated BMP Number | Wastewater System | Closed Loop Recycle System Before Discharge to Wastewater System | Temporary Storage Before Discharge to Wastewater System | Stormwater System | Landscaped Areas |
Tools, Equipment, Machinery – BMP S109 | |||||
All | Allowed – Note 1 | Allowed – Note 1 | Allowed – Note 1 | Not Allowed | Not Allowed |
Cooking Equipment – BMP S110 | |||||
All | Allowed – Note 2 | Allowed – Note 2 | Allowed – Note 2 | Not Allowed | Not Allowed |
Building Structures and Related Equipment – BMP S111 | |||||
Exterior Building Walls and Windows | Allowed | Allowed | Allowed | Allowed – Note 3 | Allowed – Note 3 |
Rooftop Equipment | Allowed | Allowed | Allowed | Not Allowed | Not Allowed |
Parking Lots | Allowed | Allowed | Allowed | Not Allowed | Not Allowed |
Sidewalks | Allowed | Allowed | Allowed | Allowed – Note 3 | Allowed – Note 3 |
Graffiti | Allowed | Allowed | Allowed | Not Allowed | Not Allowed |
Vehicles – BMP S112 | |||||
All | Allowed – Note 4 | Allowed – Note 4 | Allowed – Note 4 | Not Allowed | Not Allowed |
New and Used Car Lots | Allowed – Note 4 | Allowed – Note 4 | Allowed – Note 4 | Not Allowed | Not Allowed |
Events Where Vehicle Washing May Occur | Allowed – Note 4 | Allowed – Note 4 | Allowed – Note 4 | Not Allowed | Not Allowed |
RV, Truck, Auto Detailing, and Engine Washing Facilities | Allowed – Note 4 | Allowed – Note 4 | Allowed – Note 4 | Not Allowed | Not Allowed |
Boat Washing | Allowed – Note 4 | Allowed – Note 4 | Allowed – Note 4 | Not Allowed | Not Allowed |
Mobile Washing (includes grocery cart washing) | Allowed – Note 4 | Allowed – Note 4 | Allowed – Note 4 | Not Allowed | Not Allowed |
Dock Washing – BMP S113 | |||||
All | Allowed – Note 5 | Allowed – Note 5 | Allowed – Note 5 | Not Allowed | Not Allowed |
Note 1: Pressure washing must be conducted on a designated permanent or temporary wash pad that drains to the wastewater system through an approved pretreatment device.
Note 2: Outdoor washing must be conducted on a designated permanent or temporary wash pad that drains to the wastewater system through an approved pretreatment device.
Note 3: Cold Water Only with no potential to contain oils, soaps, detergents, paint, or other pollutants. Stormwater Inlet Protection shall be used for all inlets that may be impacted during the cleaning activity.
Note 4: Two-step (acid-alkaline) washing is allowed if washwater rinsate is neutralized prior to discharging to the wastewater system. Washing shall occur on a designated permanent or temporary wash pad that drains to the wastewater system through an approved pretreatment device. For mobile washing only – Two-step (acid-alkaline) washing is not allowed. If a designated wash pad is not available: use a temporary wash pad or wash ensuring only cold water is used, no soaps or detergents are used, the stormwater system is plugged and all washwater is collected for disposal to the wastewater system.
Note 5: Block drains and collect washwater and debris for proper disposal.